|
Numworks Epsilon
1.4.1
Graphing Calculator Operating System
|
Classes | |
| class | App |
| class | BannerView |
| class | CacheContext |
| class | CurveParameterController |
| class | CurveViewRange |
| class | GoToParameterController |
| class | GraphController |
| class | GraphView |
| class | IntervalParameterController |
| class | ListController |
| class | ListParameterController |
| class | Sequence |
| class | SequenceContext |
| class | SequenceStore |
| class | SequenceTitleCell |
| class | SequenceToolbox |
| class | TemplatedSequenceContext |
| class | TermSumController |
| class | TypeParameterController |
| class | ValuesController |
Functions | |
| void | check_sequences_defined_by (double result[2][10], Sequence::Type typeU, const char *definitionU, const char *conditionU1=nullptr, const char *conditionU2=nullptr, Sequence::Type typeV=Sequence::Type::Explicit, const char *definitionV=nullptr, const char *conditionV1=nullptr, const char *conditionV2=nullptr) |
| QUIZ_CASE (sequence_evaluation) | |
| void Sequence::check_sequences_defined_by | ( | double | result[2][10], |
| Sequence::Type | typeU, | ||
| const char * | definitionU, | ||
| const char * | conditionU1 = nullptr, |
||
| const char * | conditionU2 = nullptr, |
||
| Sequence::Type | typeV = Sequence::Type::Explicit, |
||
| const char * | definitionV = nullptr, |
||
| const char * | conditionV1 = nullptr, |
||
| const char * | conditionV2 = nullptr |
||
| ) |
Definition at line 12 of file sequence.cpp.
| Sequence::QUIZ_CASE | ( | sequence_evaluation | ) |
Definition at line 62 of file sequence.cpp.