Numworks Epsilon  1.4.1
Graphing Calculator Operating System
gauge_view.cpp File Reference
#include <escher/gauge_view.h>
#include <escher/palette.h>

Go to the source code of this file.

Variables

const uint8_t gaugeIndicatorMask [GaugeView::k_indicatorDiameter][GaugeView::k_indicatorDiameter]
 
KDColor s_gaugeIndicatorWorkingBuffer [GaugeView::k_indicatorDiameter *GaugeView::k_indicatorDiameter]
 

Variable Documentation

◆ gaugeIndicatorMask

Initial value:
= {
{0xFF, 0xFF, 0xE1, 0x0C, 0x00, 0x00, 0x0C, 0xE1, 0xFF, 0xFF},
{0xFF, 0x45, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x45, 0xFF},
{0xE1, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xE1},
{0x0C, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x0C},
{0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00},
{0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00},
{0x0C, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x0C},
{0xE1, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xE1},
{0xFF, 0x45, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x45, 0xFF},
{0xFF, 0xFF, 0xE1, 0x0C, 0x00, 0x00, 0x0C, 0xE1, 0xFF, 0xFF},
}

Definition at line 4 of file gauge_view.cpp.

◆ s_gaugeIndicatorWorkingBuffer

Definition at line 44 of file gauge_view.cpp.