Numworks Epsilon
1.4.1
Graphing Calculator Operating System
|
#include <rect.h>
Public Member Functions | |
constexpr | KDRect (KDCoordinate x, KDCoordinate y, KDCoordinate width, KDCoordinate height) |
KDRect (KDPoint p, KDSize s) | |
KDRect (KDCoordinate x, KDCoordinate y, KDSize s) | |
KDRect (KDPoint p, KDCoordinate width, KDCoordinate height) | |
KDCoordinate | x () const |
KDCoordinate | y () const |
KDPoint | origin () const |
KDCoordinate | width () const |
KDCoordinate | height () const |
KDSize | size () const |
KDCoordinate | top () const |
KDCoordinate | right () const |
KDCoordinate | bottom () const |
KDCoordinate | left () const |
KDPoint | topLeft () const |
KDPoint | bottomRight () const |
bool | operator== (const KDRect &other) const |
void | setOrigin (KDPoint origin) |
void | setSize (KDSize size) |
KDRect | translatedBy (KDPoint p) const |
KDRect | movedTo (KDPoint p) const |
bool | intersects (const KDRect &other) const |
KDRect | intersectedWith (const KDRect &other) const |
KDRect | unionedWith (const KDRect &other) const |
bool | contains (KDPoint p) const |
bool | isEmpty () const |
|
inline |
KDRect::KDRect | ( | KDCoordinate | x, |
KDCoordinate | y, | ||
KDSize | s | ||
) |
KDRect::KDRect | ( | KDPoint | p, |
KDCoordinate | width, | ||
KDCoordinate | height | ||
) |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |